(Unless otherwise stated, the number is in million RMB)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Turnover | 8,212.1 | 7,469.0 | 8,013.3 | 9,150.3 | 8,337.2 |
| Turnover (In the case that all medicines were directly sold by the Group) |
9,385.6 | 8,621.6 | 9,472.2 | 10,497.5 | 9,230.2 |
| Profit for the Year | 1,443.3 (Normalized profit for the year# 1,775.5) | 1,613.1 | 2,384.4 | 3,276.2 | 3,025.3 |
| Basic EPS (RMB Yuan) | 0.6154 | 0.6673 | 0.9792 | 1.3281 | 1.2228 |
| Total Dividend Per Share for the Year (RMB Yuan) | 0.2921 | 0.2681 | 0.3917 | 0.5344 | 0.4910 |
| Dividend Payout Ratio | 47.5% | 40% | 40% | 40% | 40% |
| Gearing Ratio | 3.4% | 4.6% | 7.2% | 10.0% | 10.6% |
*For the year ended 31 December
#Normalized profit for the year represents proft for the year excluding the impact of non-recurring and non-operational items