(Unless otherwise stated, the number is in million RMB)
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Turnover | 7,469.0 | 8,013.3 | 9,150.3 | 8,337.2 | 6,946.0 |
Turnover (In the case that all medicines were directly sold by the Group) |
8,621.6 | 9,472.2 | 10,497.5 | 9,230.2 | 7,395.2 |
Profit for the Year | 1,613.1 (Normalized profit for the year# 1,713.7) | 2,384.4 | 3,276.2 | 3,025.3 | 2,555.7 |
Basic EPS (RMB Yuan) | 0.6673 | 0.9792 | 1.3281 | 1.2228 | 1.0237 |
Total Dividend Per Share for the Year (RMB Yuan) | 0.2681 | 0.3917 | 0.5344 | 0.4910 | 0.4138 |
Gearing Ratio | 4.6% | 7.2% | 10.0% | 10.6% | 4.6% |
Return on Equity | 10.1% | 15.7% | 23.8% | 25.3% | 24.8% |
*For the year ended 31 December
#Normalized profit for the year represents proft for the year excluding provisions of impairment losses on related assets
*Calculated using adjusted profit which excluded the fair value gain arising from investment in Tibet Pharma