(Unless otherwise stated, the number is in million RMB)
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Turnover | 8,337.2 | 6,946.0 | 6,073.6 | 5,433.4 | 5,348.8 |
Turnover (In the case that all medicines were directly sold by the Group) | 9,230.2 | 7,395.2 | 6,416.3 | 5,799.6 | 5,332.0 |
Profit for the Year | 3,025.3 | 2,555.7 | 1,955.7 | 1,844.6 | 1,669.9 |
Basic EPS (RMB Yuan) | 1.2228 | 1.0237 | 0.7905 | 0.7441 | 0.6734 |
Total Dividend Per Share for the Year (RMB Yuan) | 0.4910 | 0.4138 | 0.3154 | 0.2970 | 0.2686 |
Gearing Ratio | 10.6% | 4.6% | 6.2% | 13.9% | 20.7% |
Return on Equity | 25.3% | 24.8% | 21.8% | 23.4% | 24.6% |
*For the year ended 31 December